Quantcast
Channel: RAM | STAAD Forum - Recent Threads
Viewing all 19776 articles
Browse latest View live

Staad pro-foundation design using solid-compression link-unstable errors

$
0
0

Hi everyone,

I am doing dynamic analysis design for an equipment foundation to check the natural frequency and vibration and I use solid elements to model the footing. The force I applied is selfweight, Fx, My (Fx and Mz were applied as time force). I calculated the soil spring in Fx, Fy, Fz, My, Mz, Mx direction and created a support (S2) assigned to the bottom nodes. Everything worked well so far. The modes were reasonable and no errors occured.

 (S2)

Then I realize that the soil should not provide tensile resistance in vertical direction, which means the spring in Fy should be compression spring only. To achieve this, I added a compression only spring (S3) in Fy direction and applied it to all the nodes that I have assigned to S2 before. However, this time I got the error saying that " Erro-zero on diagonal in jacobi iteration". I also got a warning saying instability at joint in Fy direction and I didn't get any elgensolution result.

 (S3)

It seems like the structure became unstable. The foundation was very heavy and the Mz I applied was small. I think the weight of the foundation should be able to make the structure stable without tension resistance. Can anyone be so kind to explain to me why I have this error and how can I fixed it? 

   

I search on the staadpro help and it says "This method does not always converge and may become unstable. Check the output for instability messages. Do not use results if the last iteration was unstable. You may need to include some support in each global direction that is not tension (or compression) only to be stable on every iteration."   However, in reality the soil should provide any tensile resistance. If I only assign some of the nodes as compression, will this impact the accuracy? If I need to do this, how should I pick which nodes should be compression only?

Could anyone give me some clues? I need to complete this model ASAP. Thank you very much for any help. 


RAM Element Question

$
0
0

communities.bentley.com/.../Trapeze.pdfHello, I have a simple RAM Element Model. After analyzing, I designed all. It's a steel framing. If I select AISC-16, the vertical member will fail. If I select AISC-10 or AISC-05. All member passed.

May I ask why? Thanks.

CUSTOMIZE QUICK ACCESS TOOLBAR

$
0
0

Hi. I am used to STAAD.ProV8i for more than 10 years. It's my first time to use STAAD Pro.Connect, and I find it really difficult. If I could just go back to V8i, I would choose to.

With so many icons now in different location, to have the frequently used icons be put on topmost part of my screen would be a very big help. But the problem is even on how to do that, I could not find it.

I've tried to search in the internet for a solution:
communities.bentley.com/.../customizing-the-interface-in-staad-pro-connect-edition

Option 1 : Customizing the Quick Access Toolbar
There is now a Quick Access Toolbar at the top of the ribbon menu which may be used to add the frequently used icons to the toolbar. Click on the down arrow as shown next. The menu will expand. Click on the More Commands option as seen below.
----->>> When I do this, there's no More Commands in the dropdown.

Option 2 : Customizing the Quick Commands Pop up menu
While inside the Whole Structure window press the Spacebar on the keyboard to bring up the Quick Commands menu as shown next. Click on the lower right corner to customize the quick command.
----->>> When I do this, nothing shows up.

Please help me in here because I feel I got really slow in doing my project, spending time to find always the location of each icons.

Two Beam, One Column Connection

$
0
0

This is about RAM Connection. I want to create a connection with two beams and one column: One beam on the flange and one of the web of the column. However, this seems impossible to do. I see there is a HCBB connection, but it also has a brace which I am unable to remove from there. Please help!

Unexpected node Displacement

$
0
0

Hey Guys

In my following code in post processing mode unity check is passed but it shows very high node displacement in x and z directions due to wind and seismic loads.

Sometimes it happened due to multiple structure but since i have checked my structure it shows only one structure.

Here is my code.Please do help me

STAAD TRUSS
START JOB INFORMATION
ENGINEER DATE 22-Aug-19
END JOB INFORMATION
INPUT WIDTH 79
UNIT MMS KN
JOINT COORDINATES
1 0 0 0; 2 2540.01 0 0; 3 5080.01 0 0; 4 7620.02 0 0; 5 10160 0 0; 6 12700 0 0;
7 15240 0 0; 8 2540.01 1016 0; 9 5080.01 2032 0; 10 7620.02 3048.01 0;
11 10160 2032 0; 12 12700 1016 0; 13 0 0 2540.01; 14 2540.01 0 2540.01;
15 5080.01 0 2540.01; 16 7620.02 0 2540.01; 17 10160 0 2540.01;
18 12700 0 2540.01; 19 15240 0 2540.01; 20 2540.01 1016 2540.01;
21 5080.01 2032 2540.01; 22 7620.02 3048.01 2540.01; 23 10160 2032 2540.01;
24 12700 1016 2540.01; 25 0 0 5080.01; 26 2540.01 0 5080.01;
27 5080.01 0 5080.01; 28 7620.02 0 5080.01; 29 10160 0 5080.01;
30 12700 0 5080.01; 31 15240 0 5080.01; 32 2540.01 1016 5080.01;
33 5080.01 2032 5080.01; 34 7620.02 3048.01 5080.01; 35 10160 2032 5080.01;
36 12700 1016 5080.01; 37 0 0 7620.02; 38 2540.01 0 7620.02;
39 5080.01 0 7620.02; 40 7620.02 0 7620.02; 41 10160 0 7620.02;
42 12700 0 7620.02; 43 15240 0 7620.02; 44 2540.01 1016 7620.02;
45 5080.01 2032 7620.02; 46 7620.02 3048.01 7620.02; 47 10160 2032 7620.02;
48 12700 1016 7620.02; 49 0 0 10160; 50 2540.01 0 10160; 51 5080.01 0 10160;
52 7620.02 0 10160; 53 10160 0 10160; 54 12700 0 10160; 55 15240 0 10160;
56 2540.01 1016 10160; 57 5080.01 2032 10160; 58 7620.02 3048.01 10160;
59 10160 2032 10160; 60 12700 1016 10160; 61 0 0 12700; 62 2540.01 0 12700;
63 5080.01 0 12700; 64 7620.02 0 12700; 65 10160 0 12700; 66 12700 0 12700;
67 15240 0 12700; 68 2540.01 1016 12700; 69 5080.01 2032 12700;
70 7620.02 3048.01 12700; 71 10160 2032 12700; 72 12700 1016 12700;
73 0 0 15240; 74 2540.01 0 15240; 75 5080.01 0 15240; 76 7620.02 0 15240;
77 10160 0 15240; 78 12700 0 15240; 79 15240 0 15240; 80 2540.01 1016 15240;
81 5080.01 2032 15240; 82 7620.02 3048.01 15240; 83 10160 2032 15240;
84 12700 1016 15240; 85 0 0 17780; 86 2540.01 0 17780; 87 5080.01 0 17780;
88 7620.02 0 17780; 89 10160 0 17780; 90 12700 0 17780; 91 15240 0 17780;
92 2540.01 1016 17780; 93 5080.01 2032 17780; 94 7620.02 3048.01 17780;
95 10160 2032 17780; 96 12700 1016 17780; 97 0 0 20320; 98 2540.01 0 20320;
99 5080.01 0 20320; 100 7620.02 0 20320; 101 10160 0 20320; 102 12700 0 20320;
103 15240 0 20320; 104 2540.01 1016 20320; 105 5080.01 2032 20320;
106 7620.02 3048.01 20320; 107 10160 2032 20320; 108 12700 1016 20320;
109 0 0 22860; 110 2540.01 0 22860; 111 5080.01 0 22860; 112 7620.02 0 22860;
113 10160 0 22860; 114 12700 0 22860; 115 15240 0 22860;
116 2540.01 1016 22860; 117 5080.01 2032 22860; 118 7620.02 3048.01 22860;
119 10160 2032 22860; 120 12700 1016 22860; 121 0 0 25400.1;
122 2540.01 0 25400.1; 123 5080.01 0 25400.1; 124 7620.02 0 25400.1;
125 10160 0 25400.1; 126 12700 0 25400.1; 127 15240 0 25400.1;
128 2540.01 1016 25400.1; 129 5080.01 2032 25400.1;
130 7620.02 3048.01 25400.1; 131 10160 2032 25400.1; 132 12700 1016 25400.1;
133 0 0 27940.1; 134 2540.01 0 27940.1; 135 5080.01 0 27940.1;
136 7620.02 0 27940.1; 137 10160 0 27940.1; 138 12700 0 27940.1;
139 15240 0 27940.1; 140 2540.01 1016 27940.1; 141 5080.01 2032 27940.1;
142 7620.02 3048.01 27940.1; 143 10160 2032 27940.1; 144 12700 1016 27940.1;
145 0 0 30480.1; 146 2540.01 0 30480.1; 147 5080.01 0 30480.1;
148 7620.02 0 30480.1; 149 10160 0 30480.1; 150 12700 0 30480.1;
151 15240 0 30480.1; 152 2540.01 1016 30480.1; 153 5080.01 2032 30480.1;
154 7620.02 3048.01 30480.1; 155 10160 2032 30480.1; 156 12700 1016 30480.1;
157 0 -5000.01 0; 158 5080.01 -5000.01 0; 159 10160 -5000.01 0;
160 15240 -5000.01 0; 161 0 -5000.01 5080.01; 162 15240 -5000.01 5080.01;
163 0 -5000.01 10160; 164 15240 -5000.01 10160; 165 0 -5000.01 15240;
166 15240 -5000.01 15240; 167 0 -5000.01 20320; 168 15240 -5000.01 20320;
169 0 -5000.01 25400.1; 170 15240 -5000.01 25400.1; 171 0 -5000.01 30480.1;
172 5080.01 -5000.01 30480.1; 173 10160 -5000.01 30480.1;
174 15240 -5000.01 30480.1;
MEMBER INCIDENCES
1 1 2; 2 2 3; 3 3 4; 4 4 5; 5 5 6; 6 6 7; 7 1 8; 8 8 9; 9 9 10; 10 10 11;
11 11 12; 12 12 7; 13 2 8; 14 3 9; 15 4 10; 16 5 11; 17 6 12; 18 3 8; 19 4 9;
20 4 11; 21 5 12; 22 13 14; 23 14 15; 24 15 16; 25 16 17; 26 17 18; 27 18 19;
28 13 20; 29 20 21; 30 21 22; 31 22 23; 32 23 24; 33 24 19; 34 14 20; 35 15 21;
36 16 22; 37 17 23; 38 18 24; 39 15 20; 40 16 21; 41 16 23; 42 17 24; 43 25 26;
44 26 27; 45 27 28; 46 28 29; 47 29 30; 48 30 31; 49 25 32; 50 32 33; 51 33 34;
52 34 35; 53 35 36; 54 36 31; 55 26 32; 56 27 33; 57 28 34; 58 29 35; 59 30 36;
60 27 32; 61 28 33; 62 28 35; 63 29 36; 64 37 38; 65 38 39; 66 39 40; 67 40 41;
68 41 42; 69 42 43; 70 37 44; 71 44 45; 72 45 46; 73 46 47; 74 47 48; 75 48 43;
76 38 44; 77 39 45; 78 40 46; 79 41 47; 80 42 48; 81 39 44; 82 40 45; 83 40 47;
84 41 48; 85 49 50; 86 50 51; 87 51 52; 88 52 53; 89 53 54; 90 54 55; 91 49 56;
92 56 57; 93 57 58; 94 58 59; 95 59 60; 96 60 55; 97 50 56; 98 51 57; 99 52 58;
100 53 59; 101 54 60; 102 51 56; 103 52 57; 104 52 59; 105 53 60; 106 61 62;
107 62 63; 108 63 64; 109 64 65; 110 65 66; 111 66 67; 112 61 68; 113 68 69;
114 69 70; 115 70 71; 116 71 72; 117 72 67; 118 62 68; 119 63 69; 120 64 70;
121 65 71; 122 66 72; 123 63 68; 124 64 69; 125 64 71; 126 65 72; 127 73 74;
128 74 75; 129 75 76; 130 76 77; 131 77 78; 132 78 79; 133 73 80; 134 80 81;
135 81 82; 136 82 83; 137 83 84; 138 84 79; 139 74 80; 140 75 81; 141 76 82;
142 77 83; 143 78 84; 144 75 80; 145 76 81; 146 76 83; 147 77 84; 148 85 86;
149 86 87; 150 87 88; 151 88 89; 152 89 90; 153 90 91; 154 85 92; 155 92 93;
156 93 94; 157 94 95; 158 95 96; 159 96 91; 160 86 92; 161 87 93; 162 88 94;
163 89 95; 164 90 96; 165 87 92; 166 88 93; 167 88 95; 168 89 96; 169 97 98;
170 98 99; 171 99 100; 172 100 101; 173 101 102; 174 102 103; 175 97 104;
176 104 105; 177 105 106; 178 106 107; 179 107 108; 180 108 103; 181 98 104;
182 99 105; 183 100 106; 184 101 107; 185 102 108; 186 99 104; 187 100 105;
188 100 107; 189 101 108; 190 109 110; 191 110 111; 192 111 112; 193 112 113;
194 113 114; 195 114 115; 196 109 116; 197 116 117; 198 117 118; 199 118 119;
200 119 120; 201 120 115; 202 110 116; 203 111 117; 204 112 118; 205 113 119;
206 114 120; 207 111 116; 208 112 117; 209 112 119; 210 113 120; 211 121 122;
212 122 123; 213 123 124; 214 124 125; 215 125 126; 216 126 127; 217 121 128;
218 128 129; 219 129 130; 220 130 131; 221 131 132; 222 132 127; 223 122 128;
224 123 129; 225 124 130; 226 125 131; 227 126 132; 228 123 128; 229 124 129;
230 124 131; 231 125 132; 232 133 134; 233 134 135; 234 135 136; 235 136 137;
236 137 138; 237 138 139; 238 133 140; 239 140 141; 240 141 142; 241 142 143;
242 143 144; 243 144 139; 244 134 140; 245 135 141; 246 136 142; 247 137 143;
248 138 144; 249 135 140; 250 136 141; 251 136 143; 252 137 144; 253 145 146;
254 146 147; 255 147 148; 256 148 149; 257 149 150; 258 150 151; 259 145 152;
260 152 153; 261 153 154; 262 154 155; 263 155 156; 264 156 151; 265 146 152;
266 147 153; 267 148 154; 268 149 155; 269 150 156; 270 147 152; 271 148 153;
272 148 155; 273 149 156; 274 1 13; 275 2 14; 276 3 15; 277 4 16; 278 5 17;
279 6 18; 280 7 19; 281 8 20; 282 9 21; 283 10 22; 284 11 23; 285 12 24;
286 13 25; 287 14 26; 288 15 27; 289 16 28; 290 17 29; 291 18 30; 292 19 31;
293 20 32; 294 21 33; 295 22 34; 296 23 35; 297 24 36; 298 25 37; 299 26 38;
300 27 39; 301 28 40; 302 29 41; 303 30 42; 304 31 43; 305 32 44; 306 33 45;
307 34 46; 308 35 47; 309 36 48; 310 37 49; 311 38 50; 312 39 51; 313 40 52;
314 41 53; 315 42 54; 316 43 55; 317 44 56; 318 45 57; 319 46 58; 320 47 59;
321 48 60; 322 49 61; 323 50 62; 324 51 63; 325 52 64; 326 53 65; 327 54 66;
328 55 67; 329 56 68; 330 57 69; 331 58 70; 332 59 71; 333 60 72; 334 61 73;
335 62 74; 336 63 75; 337 64 76; 338 65 77; 339 66 78; 340 67 79; 341 68 80;
342 69 81; 343 70 82; 344 71 83; 345 72 84; 346 73 85; 347 74 86; 348 75 87;
349 76 88; 350 77 89; 351 78 90; 352 79 91; 353 80 92; 354 81 93; 355 82 94;
356 83 95; 357 84 96; 358 85 97; 359 86 98; 360 87 99; 361 88 100; 362 89 101;
363 90 102; 364 91 103; 365 92 104; 366 93 105; 367 94 106; 368 95 107;
369 96 108; 370 97 109; 371 98 110; 372 99 111; 373 100 112; 374 101 113;
375 102 114; 376 103 115; 377 104 116; 378 105 117; 379 106 118; 380 107 119;
381 108 120; 382 109 121; 383 110 122; 384 111 123; 385 112 124; 386 113 125;
387 114 126; 388 115 127; 389 116 128; 390 117 129; 391 118 130; 392 119 131;
393 120 132; 394 121 133; 395 122 134; 396 123 135; 397 124 136; 398 125 137;
399 126 138; 400 127 139; 401 128 140; 402 129 141; 403 130 142; 404 131 143;
405 132 144; 406 133 145; 407 134 146; 408 135 147; 409 136 148; 410 137 149;
411 138 150; 412 139 151; 413 140 152; 414 141 153; 415 142 154; 416 143 155;
417 144 156; 418 1 157; 419 3 158; 420 5 159; 421 7 160; 422 25 161;
423 31 162; 424 49 163; 425 55 164; 426 73 165; 427 79 166; 428 97 167;
429 103 168; 430 121 169; 431 127 170; 432 145 171; 433 147 172; 434 149 173;
435 151 174;
START GROUP DEFINITION
FLOOR
_ROOF+X 7 TO 9 28 TO 30 49 TO 51 70 TO 72 91 TO 93 112 TO 114 133 TO 135 154 -
155 TO 156 175 TO 177 196 TO 198 217 TO 219 238 TO 240 259 TO 261 274 281 -
282 TO 283 286 293 TO 295 298 305 TO 307 310 317 TO 319 322 329 TO 331 334 -
341 TO 343 346 353 TO 355 358 365 TO 367 370 377 TO 379 382 389 TO 391 394 -
401 TO 403 406 413 TO 415
_ROOF-X 10 TO 12 31 TO 33 52 TO 54 73 TO 75 94 TO 96 115 TO 117 136 TO 138 -
157 TO 159 178 TO 180 199 TO 201 220 TO 222 241 TO 243 262 TO 264 280 283 -
284 TO 285 292 295 TO 297 304 307 TO 309 316 319 TO 321 328 331 TO 333 340 -
343 TO 345 352 355 TO 357 364 367 TO 369 376 379 TO 381 388 391 TO 393 400 -
403 TO 405 412 415 TO 417
_WALL-Z 1 TO 21
_WALL+Z 253 TO 273
END GROUP DEFINITION
DEFINE MATERIAL START
ISOTROPIC STEEL
E 199.947
POISSON 0.3
DENSITY 7.68191e-008
ALPHA 6e-006
DAMP 0.03
TYPE STEEL
STRENGTH FY 0.24821 FU 0.399894 RY 1.5 RT 1.2
END DEFINE MATERIAL
MEMBER PROPERTY INDIAN
1 TO 12 22 TO 33 43 TO 54 64 TO 75 85 TO 96 106 TO 117 127 TO 138 148 TO 159 -
169 TO 180 190 TO 201 211 TO 222 232 TO 243 253 TO 264 TABLE ST PIP1143H
14 TO 16 19 20 35 TO 37 40 41 56 TO 58 61 62 77 TO 79 82 83 98 TO 100 103 -
104 119 TO 121 124 125 140 TO 142 145 146 161 TO 163 166 167 182 TO 184 187 -
188 203 TO 205 208 209 224 TO 226 229 230 245 TO 247 250 251 266 TO 268 271 -
272 TABLE ST PIP889H
13 17 18 21 34 38 39 42 55 59 60 63 76 80 81 84 97 101 102 105 118 122 123 -
126 139 143 144 147 160 164 165 168 181 185 186 189 202 206 207 210 223 227 -
228 231 244 248 249 252 265 269 270 273 TABLE ST PIP761H
418 TO 435 TABLE ST ISHB200H
MEMBER PROPERTY TATASTRUCTURA
274 TO 417 TABLE ST 80X40X4.0RHS
CONSTANTS
BETA 90 MEMB 419 420 433 434
MATERIAL STEEL ALL
SUPPORTS
157 TO 174 PINNED
LOAD 1 LOADTYPE Dead TITLE MODELLED STEEL WEIGHT
SELFWEIGHT Y -1.1
LOAD 2 LOADTYPE Dead TITLE UNMDELLED STEEL WEIGHT
UNIT METER KG
FLOOR LOAD
_ROOF+X FLOAD -2.25 GY
_ROOF-X FLOAD -2.25 GY
UNIT MMS KN
LOAD 3 LOADTYPE Live TITLE LIVE LOAD
UNIT METER KG
FLOOR LOAD
_ROOF+X FLOAD -60 GY
_ROOF-X FLOAD -60 GY
UNIT FEET KG
LOAD 4 LOADTYPE Wind TITLE WIND +VE X
UNIT METER KN
MEMBER LOAD
422 424 426 428 430 UNI GX 5.02
418 432 UNI GX 2.52
423 425 427 429 431 UNI GX 2.2
421 435 UNI GX 1.1
FLOOR LOAD
_ROOF+X FLOAD 0.46 GX
_ROOF-X FLOAD 0.56 GX
_WALL+Z FLOAD -0.56 GZ
_WALL-Z FLOAD 0.56 GZ
MEMBER LOAD
433 434 UNI GZ 2.84
432 435 UNI GZ 1.42
419 420 UNI GZ -2.84
418 421 UNI GZ -1.42
LOAD 5 LOADTYPE None TITLE WIND -VE X
MEMBER LOAD
423 425 427 429 431 UNI GX -5.02
421 435 UNI GX -2.52
422 424 426 428 430 UNI GX -2.2
418 432 UNI GX -1.1
FLOOR LOAD
_ROOF-X FLOAD -0.46 GX
_ROOF+X FLOAD -0.56 GX
_WALL+Z FLOAD -0.56 GZ
_WALL-Z FLOAD 0.56 GZ
MEMBER LOAD
433 434 UNI GZ 2.84
432 435 UNI GZ 1.42
419 420 UNI GZ -2.84
418 421 UNI GZ -1.42
LOAD 6 LOADTYPE Seismic TITLE SEISMIC +X
NOTIONAL LOAD
1 X 0.12 2 X 0.12
LOAD 7 LOADTYPE Seismic TITLE SEISMIC +Z
NOTIONAL LOAD
1 Z 0.12 2 Z 0.12
LOAD 8 LOADTYPE Seismic TITLE SEISMIC -X
NOTIONAL LOAD
1 X -0.12 2 X -0.12
LOAD 9 LOADTYPE Seismic TITLE SEISMIC -Z
NOTIONAL LOAD
1 Z -0.12 2 Z -0.12
LOAD COMB 10 GENERATED INDIAN CODE GENRAL_STRUCTURES 1
1 1.5 2 1.5 3 1.5
LOAD COMB 11 GENERATED INDIAN CODE GENRAL_STRUCTURES 2
1 1.2 2 1.2 3 1.2 4 1.2
LOAD COMB 12 GENERATED INDIAN CODE GENRAL_STRUCTURES 3
1 1.2 2 1.2 3 1.2 4 -1.2
LOAD COMB 13 GENERATED INDIAN CODE GENRAL_STRUCTURES 4
1 1.2 2 1.2 3 1.2 6 1.2
LOAD COMB 14 GENERATED INDIAN CODE GENRAL_STRUCTURES 5
1 1.2 2 1.2 3 1.2 7 1.2
LOAD COMB 15 GENERATED INDIAN CODE GENRAL_STRUCTURES 6
1 1.2 2 1.2 3 1.2 8 1.2
LOAD COMB 16 GENERATED INDIAN CODE GENRAL_STRUCTURES 7
1 1.2 2 1.2 3 1.2 9 1.2
LOAD COMB 17 GENERATED INDIAN CODE GENRAL_STRUCTURES 8
1 1.2 2 1.2 3 1.2 6 -1.2
LOAD COMB 18 GENERATED INDIAN CODE GENRAL_STRUCTURES 9
1 1.2 2 1.2 3 1.2 7 -1.2
LOAD COMB 19 GENERATED INDIAN CODE GENRAL_STRUCTURES 10
1 1.2 2 1.2 3 1.2 8 -1.2
LOAD COMB 20 GENERATED INDIAN CODE GENRAL_STRUCTURES 11
1 1.2 2 1.2 3 1.2 9 -1.2
LOAD COMB 21 GENERATED INDIAN CODE GENRAL_STRUCTURES 12
1 1.5 2 1.5 4 1.5
LOAD COMB 22 GENERATED INDIAN CODE GENRAL_STRUCTURES 13
1 1.5 2 1.5 4 -1.5
LOAD COMB 23 GENERATED INDIAN CODE GENRAL_STRUCTURES 14
1 1.5 2 1.5 6 1.5
LOAD COMB 24 GENERATED INDIAN CODE GENRAL_STRUCTURES 15
1 1.5 2 1.5 7 1.5
LOAD COMB 25 GENERATED INDIAN CODE GENRAL_STRUCTURES 16
1 1.5 2 1.5 8 1.5
LOAD COMB 26 GENERATED INDIAN CODE GENRAL_STRUCTURES 17
1 1.5 2 1.5 9 1.5
LOAD COMB 27 GENERATED INDIAN CODE GENRAL_STRUCTURES 18
1 1.5 2 1.5 6 -1.5
LOAD COMB 28 GENERATED INDIAN CODE GENRAL_STRUCTURES 19
1 1.5 2 1.5 7 -1.5
LOAD COMB 29 GENERATED INDIAN CODE GENRAL_STRUCTURES 20
1 1.5 2 1.5 8 -1.5
LOAD COMB 30 GENERATED INDIAN CODE GENRAL_STRUCTURES 21
1 1.5 2 1.5 9 -1.5
LOAD COMB 31 GENERATED INDIAN CODE GENRAL_STRUCTURES 22
1 0.9 2 0.9 6 1.5
LOAD COMB 32 GENERATED INDIAN CODE GENRAL_STRUCTURES 23
1 0.9 2 0.9 7 1.5
LOAD COMB 33 GENERATED INDIAN CODE GENRAL_STRUCTURES 24
1 0.9 2 0.9 8 1.5
LOAD COMB 34 GENERATED INDIAN CODE GENRAL_STRUCTURES 25
1 0.9 2 0.9 9 1.5
LOAD COMB 35 GENERATED INDIAN CODE GENRAL_STRUCTURES 26
1 0.9 2 0.9 6 -1.5
LOAD COMB 36 GENERATED INDIAN CODE GENRAL_STRUCTURES 27
1 0.9 2 0.9 7 -1.5
LOAD COMB 37 GENERATED INDIAN CODE GENRAL_STRUCTURES 28
1 0.9 2 0.9 8 -1.5
LOAD COMB 38 GENERATED INDIAN CODE GENRAL_STRUCTURES 29
1 0.9 2 0.9 9 -1.5
PERFORM ANALYSIS PRINT ALL
PARAMETER 1
CODE IS800 LSD
RATIO 0.9 ALL
CHECK CODE ALL
FINISH

StaadPro warning removal

Load Case Numbers in Physical Modeler vs. Analytical Model

$
0
0

If you edit a load title in physical modeler, it will be renumbered in the analytical model.

For example, if load case 1 title in the physical modeler is "dead load" and you edit that title to say "dead loading", then what was load case 1 in the modeler will be assigned the next number in the analytical side.

If you had 1 to 5 cases and 1 to 5 combinations in modeler, load case 1 will now be 11 in the analytical side. If you edit again, it will become 12.

Is there a way to maintain the load case and combination numbers between modeler and analytical?

Facing issues with perpetual license

$
0
0

Hi,

We purchased structure enterprise license one year ago and as it was a perpetual license, we have not renewed any support. Now after one year of use, suddenly license has stopped working and local reseller is advising us to renew the support in order to keep our perpetual license working. 

The question is that when we purchased a perpetual license, why it stop working after one year. We have not changed any thing in computer or setting so it should keep working. We are not looking for any update as well

When we check license management tool, it shows that site activation key has expired. How can a perpetual license key expire, should it not be working without any time limitation.

Has any body else face the same problem?


differences in design results of staad pro connect and older version staad.

$
0
0

I modelled analyze and designed a project using staad pro select series 5 version and noted the required area of steel for columns but when I reanalyze the same std file in new staad pro connect edition I got different area of steel. for a particular column 1012 older version takes load combination 18 as critical whereas newer connect edition takes load combination 17 as critical and designed accordingly. older version gives higher values of reinforcement than connect edition. why is this difference for exactly same file/model. please check my attached code file.

STAAD SPACE
START JOB INFORMATION
ENGINEER DATE 09-Jan-19
END JOB INFORMATION
INPUT WIDTH 79
UNIT METER KN
JOINT COORDINATES
11 0 -0.5 0; 12 4.2 -0.5 0; 13 6.4 -0.5 0; 14 14 -0.5 0; 15 20.4 -0.5 0;
16 26.8 -0.5 0; 17 31.2 -0.5 0; 19 4.2 -0.5 -2.5; 20 6.4 -0.5 -2.5;
21 10.6 -0.5 -2.5; 22 14 -0.5 -2.5; 23 20.4 -0.5 -2.5; 24 26.8 -0.5 -2.5;
25 31.2 -0.5 -2.5; 26 0 -0.5 -7.4; 27 4.2 -0.5 -7.4; 28 6.4 -0.5 -7.4;
29 10.6 -0.5 -7.4; 30 14 -0.5 -7.4; 31 20.4 -0.5 -7.4; 32 26.8 -0.5 -7.4;
33 31.2 -0.5 -7.4; 111 0 1.5 0; 112 4.2 1.5 0; 113 6.4 1.5 0; 114 14 1.5 0;
115 20.4 1.5 0; 116 26.8 1.5 0; 117 31.2 1.5 0; 118 0 1.5 -2.5;
119 4.2 1.5 -2.5; 120 6.4 1.5 -2.5; 121 10.6 1.5 -2.5; 122 14 1.5 -2.5;
123 20.4 1.5 -2.5; 124 26.8 1.5 -2.5; 125 31.2 1.5 -2.5; 126 0 1.5 -7.4;
127 4.2 1.5 -7.4; 128 6.4 1.5 -7.4; 129 10.6 1.5 -7.4; 130 14 1.5 -7.4;
131 20.4 1.5 -7.4; 132 26.8 1.5 -7.4; 133 31.2 1.5 -7.4; 211 0 4.85 0;
212 4.2 4.85 0; 213 6.4 4.85 0; 214 14 4.85 0; 215 20.4 4.85 0;
216 26.8 4.85 0; 217 31.2 4.85 0; 218 0 4.85 -2.5; 219 4.2 4.85 -2.5;
220 6.4 4.85 -2.5; 221 10.6 4.85 -2.5; 222 14 4.85 -2.5; 223 20.4 4.85 -2.5;
224 26.8 4.85 -2.5; 225 31.2 4.85 -2.5; 226 0 4.85 -7.4; 227 4.2 4.85 -7.4;
228 6.4 4.85 -7.4; 229 10.6 4.85 -7.4; 230 14 4.85 -7.4; 231 20.4 4.85 -7.4;
232 26.8 4.85 -7.4; 233 31.2 4.85 -7.4; 311 0 8.2 0; 312 4.2 8.2 0;
313 6.4 8.2 0; 314 14 8.2 0; 315 20.4 8.2 0; 316 26.8 8.2 0; 317 31.2 8.2 0;
318 0 8.2 -2.5; 319 4.2 8.2 -2.5; 320 6.4 8.2 -2.5; 321 10.6 8.2 -2.5;
322 14 8.2 -2.5; 323 20.4 8.2 -2.5; 324 26.8 8.2 -2.5; 325 31.2 8.2 -2.5;
326 0 8.2 -7.4; 327 4.2 8.2 -7.4; 328 6.4 8.2 -7.4; 329 10.6 8.2 -7.4;
330 14 8.2 -7.4; 331 20.4 8.2 -7.4; 332 26.8 8.2 -7.4; 333 31.2 8.2 -7.4;
411 0 11.55 0; 412 4.2 11.55 0; 413 6.4 11.55 0; 414 14 11.55 0;
415 20.4 11.55 0; 416 26.8 11.55 0; 417 31.2 11.55 0; 418 0 11.55 -2.5;
419 4.2 11.55 -2.5; 420 6.4 11.55 -2.5; 421 10.6 11.55 -2.5; 422 14 11.55 -2.5;
423 20.4 11.55 -2.5; 424 26.8 11.55 -2.5; 425 31.2 11.55 -2.5;
426 0 11.55 -7.4; 427 4.2 11.55 -7.4; 428 6.4 11.55 -7.4; 429 10.6 11.55 -7.4;
430 14 11.55 -7.4; 431 20.4 11.55 -7.4; 432 26.8 11.55 -7.4;
433 31.2 11.55 -7.4; 511 0 14.9 0; 512 4.2 14.9 0; 513 6.4 14.9 0;
514 14 14.9 0; 515 20.4 14.9 0; 516 26.8 14.9 0; 517 31.2 14.9 0;
518 0 14.9 -2.5; 519 4.2 14.9 -2.5; 520 6.4 14.9 -2.5; 521 10.6 14.9 -2.5;
522 14 14.9 -2.5; 523 20.4 14.9 -2.5; 524 26.8 14.9 -2.5; 525 31.2 14.9 -2.5;
526 0 14.9 -7.4; 527 4.2 14.9 -7.4; 528 6.4 14.9 -7.4; 529 10.6 14.9 -7.4;
